Jack Johnson - F-stop Blues (var.2) Guitar tab download free or play online

Guitar tab for F-stop Blues (var.2) by Jack Johnson free download and read or play online: file .txt, 5.79 kb has 278 views and 0 downloads.

Download guitar tab "F-stop Blues (var.2)" (Jack Johnson)

Jack Johnson Band name
F-stop Blues Song name
Guitar tabs Tab type
5.79 kb File size
.TXT File type
278 views
0 downloads
 
Are you robot?

F-stop Blues (var.2) guitar tab read and play online

                    Date: Mon, 22 Jul 2002 14:54:02 +1200
Subject: j/johnson_jack/f-stop_blues.tab
From: Tom Henderson 

---------------------------------------------------------------------------

Artist : Jack Johnson
          Title : F-Stop Blues
          Album : Brushfire Fairytales
 Transcribed By : Tom Henderson
          Email : tomhenderson@mac.com

---------------------------------------------------------------------------

Riff 1 (Intro):

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
 E | --------0~~~0~-|---------------|---------------|--------------- |
 B | --------0h2p0~-|---------------|---------------|--------------- |
 G | --------1~~~1~-|--------4~~~4~-|---------------|--------------- |
 D | ---------------|--------4h6p4~-|--------7~~~~~-|--------------- |
 A | ---------------|----6~~~~~~~~~-|----7/9~~~~~9p7|--------7~~---- |
 E | 0~~~~~~~~~~~~~-|4~~~~~~~~~~~~~-|5~~~~~~~~~~~~~~|7~~~7h9~~~9\\\\ |

Riff 2 (Verse):

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
 E | ---------------|---------------|---------------|--------------- |
 B | ---------------|---------------|---------------|--------------- |
 G | --------4~~~4~-|---------------|---------------|--------------- |
 D | --------4h6p4~-|--------4~~~~~-|------------2~-|--------2~~~~~- |
 A | ---------------|----4~~~~~~~4~-|--------2h4~~~-|----2~~~~~~~2~- |
 E | 0~~~~~~~~~~~~~-|2~~~~~~~~~~~~~-|0~~~~~~~~~~~~~-|0~~~~~~~~~~~~~- |
 
 
Riff 3 (Chorus Intro):
     1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
 E | ---------------|---------------|---------------|--------------- |
 B | ---------------|---------------|---------------|--------------- |
 G | --------4~~~4~-|---------------|---------------|--------------- |
 D | --------4h6p4~-|--------4~~~~~-|---------------|--------4~~~~~- |
 A | ---------------|----4~~~~~~~4~-|---------------|--//6~~~~~~~6\\ |
 E | 0~~~~~~~~~~~~~-|2~~~~~~~~~~~~~-|0~~~~~~~~~~~~~~|~~~~~~~~~~~~~~- |

Riff 4 (Chorus):

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
 E | --------0~~~0~-|---------------|---------------|--------------- |
 B | --------0h2p0~-|---------------|---------------|--------------- |
 G | --------1~~~1~-|--------4~~~4~-|---------------|--------------- |
 D | ---------------|--------4h6p4~-|--------7~~~~~-|--------------- |
 A | ---------------|----6~~~~~~~~~-|----7/9~~~~~9p7|--------7~~---- |
 E | 0~~~~~~~~~~~~~-|4~~~~~~~~~~~~~-|5~~~~~~~~~~~~~~|7~~~7h9~~~9\\\\ |

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
 E | --------0~~~0~-|---------------|---------------|--------------- |
 B | --------0h2p0~-|---------------|---------------|--------------- |
 G | --------1~~~1~-|--------4~~~4~-|---------------|--------------- |
 D | ---------------|--------4h6p4~-|--------7~~~~~-|--------9~~~~~- |
 A | ---------------|----6~~~~~~~~~-|----7/9~~~~~9p7|----9/11~~~11\\ |
 E | 0~~~~~~~~~~~~~-|4~~~~~~~~~~~~~-|5~~~~~~~~~~~~~~|7~~~~~~~~~~~~~~ |
 
Riff 4a:
 
     1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
 E | --------0~~~0~-|---------------|---------------|--------------- |
 B | --------0h2p0~-|---------------|---------------|--------------- |
 G | --------1~~~1~-|--------4~~~4~-|---------------|--------------- |
 D | ---------------|--------4h6p4~-|--------7~~~~~-|--------------- |
 A | ---------------|----6~~~~~~~~~-|----7/9~~~~~9p7|--------7~~---- |
 E | 0~~~~~~~~~~~~~-|4~~~~~~~~~~~~~-|5~~~~~~~~~~~~~~|7~~~7h9~~~9\\\\ |

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
 E | --------0~~~0~-|---------------|---------------|--------------- |
 B | --------0h2p0~-|---------------|---------------|--------------- |
 G | --------1~~~1~-|--------4~~~4~-|---------------|--------9~~~~~- |
 D | ---------------|--------4h6p4~-|--------7~~~~~-|----9/11~~~11\\ |
 A | ---------------|----6~~~~~~~~~-|----7/9~~~~~9p7|--------------- |
 E | 0~~~~~~~~~~~~~-|4~~~~~~~~~~~~~-|5~~~~~~~~~~~~~~|7~~~~~~~~~~~~~~ |
 
 
Riff 5 (Solo):
The timing of the solo is very simple, but does not come out well in this
format. Just listen to the CD for the feel.
 
 E | ---------------------------------------------------------- |
 B | ----------9----------------------------9------------------ |
 G | -----9/11---11-9--------9---------9/11---11-9-------1----- |
 D | -------------------9/11---11--------------------2/4---4-2- |
 A | 11---------------------------11--------------------------- |
 E | ---------------------------------------------------------- |

Riff 6:

1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
 E | ---------------|---------------|---------------|---------------- |
 B | ---------------|---------------|---------------|---------------- |
 G | ---------2h4~~-|----2h4~2h4~~~-|---------------|---------------- |
 D | ---------4~~~~-|----4~~~4~~~~~-|---------------|----4~~~~~~~---- |
 A | -----4~~~~~~~~-|---------------|--------------/|6~~~~~~~~~~~6\\\ |
 E | 2~~~~~~~~~~~2~-|2~~~~~~~~~~~2~-|5~~~~~~~~~~~~~~|---------------- |

---------------------------------------------------------------------------

At the time of writing (22/7/2002) the full lyrics are available on the
official Jack Johnson website (jackjohnsonmusic.com) at:
    http://jackjohnsonmusic.com/albums/brushfirefairytales/Lyrics_11.asp

Riff 1 x 2
Riff 2 x 7
Riff 3 x 8
Riff 4 x 1
Riff 4a x 1
Riff 5 (solo)
Rest (Just bass. If you're playing solo only play the root notes)
Riff 6 x 1
Riff 4 x 2, fade out                    

Comments for guitar tab — F-stop Blues (var.2) (Jack Johnson)

Other F-stop Blues (var.2) by Jack Johnson tabs:

Last viewed Jack Johnson tabs: